People
From EECS
Contents |
[edit]
Current Faculty
- Athanasios C. Antoulas (Professor of Electrical Engineering)
- Peter Baumann (Professor of Computer Science)
- Werner Bergholz (Professor of Electrical Engineering)
- Andreas Birk (Associate Professor of Electrical Engineering and Computer Science)
- Mathias Bode (University Lecturer in Electrical Engineering)
- Feifei Gao (Professor of Electrical Engineering)
- Harald Haas (Professor of Electrical Engineering)
- Horst Karl Hahn (Professor in Medical Visualization)
- Werner Henkel (Professor of Electrical Engineering)
- Herbert Jaeger (Associate Professor of Computational Science)
- Dietmar Knipp (Assistant Professor of Electrical Engineering)
- Michael Kohlhase (Professor of Computer Science)
- Lars Linsen (Associate Professor of Computational Science and Computer Science)
- Bendick Mahleko (University Lecturer in Computer Science)
- Andreas Nüchter (Assistant Professor of Computer Science)
- Jürgen Schönwälder (Associate Professor of Computer Science)
- Heinrich Stamerjohanns (University Lecturer in Computer Science & Head of Computer Science Labs)
- Jon Wallace (Assistant Professor of Electrical Engineering)
[edit]
Former Faculty
- Stefano Carpin (Assistant Professor of Computer Science)
- Don Johnson (Visiting Professor of Electrical Engineering)
- Robert McDonough (Visiting Professor of Electrical Engineering)
- Holger Kenn Holger Kenn (Lecturer of Computer Science)
- Erol M. Ulucakli (Visiting Professor Mechanical Engineering)
- Uwe R. Zimmer (Visiting Professor of Computer Science)
[edit]
Postdocs
| Name | Room | Topic | Faculty |
|---|---|---|---|
| Kaustubh Pathak | R1-45 | Andreas Birk | |
| Raed Yousef Mesleh | R1-82 | Harald Haas | |
| Florian Rabe | R1-62 | Michael Kohlhase | |
| Vladimir Molchanov | R1-119 | Lars Linsen |
[edit]
Graduate Students (Smart Systems)
[edit]
Ph.D. Students (Smart Systems)
[edit]
M.Sc. Students (Smart Systems)
| Name | Room | Topic | Advisor | Supervisor |
|---|---|---|---|---|
| Andrei Aiordachioaie | IRC 4-102 | Michael Kohlhase | ||
| Stefan Anca | R1-81 | Michael Kohlhase | ||
| Daniel Cernea | IRC 4-102 | Herbert Jaeger | ||
| Teodor-Petre Cioaca | IRC 4-102 | Peter Baumann | ||
| Elena Digor | IRC 4-102 | Michael Kohlhase | ||
| Petar Dobrev | IRC 4-102 | Lars Linsen | ||
| Seyed Shams Feyzabadi | R1-38 | Andreas Birk | ||
| Mihai Grigore | IRC 4-102 | Jürgen Schönwälder | ||
| Sönke Holsten | IRC 4-102 | Michael Kohlhase | ||
| Constantin Jukovschi | IRC 4-102 | Michael Kohlhase | ||
| Kaloyan Kanev | IRC 4-102 | Jürgen Schönwälder | ||
| Siarhei Kuryla | IRC 4-102 | Andreas Birk | ||
| Milena Makaveeva | IRC 4-102 | Michael Kohlhase | ||
| Vladislav Marinov | R1-86a | Jürgen Schönwälder | Jürgen Schönwälder | |
| Rashid Mehmood | IRC 4-102 | Peter Baumann | ||
| Razvan Pascanu | R1-81 | Michael Kohlhase | Herbert Jaeger | |
| Anuj Sehgal | R1-86a | Jürgen Schönwälder | Jürgen Schönwälder | |
| Kristina Sojakova | IRC 4-102 | Michael Kohlhase | ||
| Sorin Stancu-Mara | IRC 4-102 | Peter Baumann | Peter Baumann | |
| Consuela Voevudschi | IRC 4-102 | Herbert Jaeger |
[edit]
Graduate Students (Communications, Systems & Electronics)
[edit]
Ph.D. Students (Communications, Systems & Electronics)
| Name | Room | Topic | Supervisor |
|---|---|---|---|
| Roxana Ionutiu | R1 | Athanasios Antoulas | |
| Thomas Dinkel | R1-50b | Werner Bergholz | |
| Jan Meyer | R1-50b | Werner Bergholz | |
| Hany Elgala | R1-92 | Visible Light Communication | Harald Haas |
| Abdurazak Mudesir | R1-89 | Scheduling algorithms | Harald Haas |
| Bogdan Pricope | R1-82 | Harald Haas | |
| Humberto Beltrao | R1-60 | Multi-user transmission over the binary adder channel | Werner Henkel |
| Khaled Hassan | R1-77 | Unequal Error Protection Bit Loading in OFDM and DMT for SISO and MIMO Systems | Werner Henkel |
| Apriath Limmanee | R1-77 | UEP network coding | Werner Henkel |
| Rahul Dewan | R1-66 | Optics in Nanostructured Solar Cells | Dietmar Knipp |
| Christian Haase | external | Optics in Nanostructured Devices | Dietmar Knipp |
| Vladislav Jovanov | R1-66 | Dietmar Knipp | |
| Marko Marinkovic | R1-85 | Contacts in Electronic Devices | Dietmar Knipp |
| Ahmed Eid Moussa | R1-106 | UWB for Biomedical | Jon Wallace |
| Rajesh Kumar Sharma | R1-106 | Cognitive Radio | Jon Wallace |
[edit]
M.Sc. Students (Communications, Systems & Electronics)
| Name | Room | Topic | Advisor | Supervisor | |
|---|---|---|---|---|---|
| Hanan Abdulhafdh | IRC 4-102 | Jon Wallace | |||
| Ermias Gebre Asrat | IRC 4-102 | Jon Wallace | |||
| Francisco Javier Bedolla Miranda | IRC 4-102 | Dietmar Knipp | Werner Bergholz | ||
| Adrian Costache | IRC 4-102 | Dietmar Knipp | |||
| Svilen Dimitrov | IRC 4-102 | Dietmar Knipp | |||
| Seyed Jalal Etesami | IRC 4-102 | Werner Henkel | |||
| Borislav Hadzhiev | IRC 4-102 | Werner Bergholz | |||
| Saeed Hamraz | IRC 4-102 | Mathias Bode | |||
| Elias Hashem | R1-66 | Dietmar Knipp | Dietmar Knipp | ||
| Snezana Jovanoska | IRC 4-102 | Werner Bergholz | |||
| Ina Kodrasi | IRC 4-102 | Mathias Bode | |||
| Peter Makombe | IRC 4-102 | Dietmar Knipp | Jon Wallace | ||
| Nikolay Melnikov | IRC 4-102 | Werner Henkel | Werner Henkel | ||
| Jafar Mohammadi | IRC 4-102 | Werner Henkel | |||
| Noman Murtaza | IRC 4-102 | Jon Wallace | |||
| Elena Pascanu | IRC 4-102 | Dietmar Knipp | |||
| Prodan Prodanov | IRC 4-102 | Dietmar Knipp | |||
| Burim Ramadani | IRC 4-102 | Dietmar Knipp | |||
| Amita Shrestha | IRC 4-102 | Mathias Bode | |||
| Guftaar Sidhu | IRC 4-102 | Dietmar Knipp | Werner Henkel | ||
| Irina Stefan | IRC 4-102 | Dietmar Knipp | |||
| Ivaylo Vasilev | IRC 4-102 | Jon Wallace | |||
| Stefan Videv | IRC 4-102 | Dietmar Knipp | |||
| Abdul Wakeel | R1-60 | Werner Henkel | |||
| Oana Graur | R1-77 | Werner Henkel |
[edit]
Staff
- Heiko Bülow (Robotics Technician), R1-38
- Uwe Pagel (Technician), R1-37
- Sigrid Manss (Team Assistant), R1-95
- Marta Müller (Project Assistant), R1-43
[edit]
Research Associates
| Name | Room | Topic | Faculty |
|---|---|---|---|
| Jann Poppinga | R1-42 | Andreas Birk | |
| Sören Schwertfeger | R1-42 | Andreas Birk | |
| Abdurazak Mudesir | R1-89 | Harald Haas | |
| Khaled Hassan | R1-77 | Werner Henkel | |
| Apirath Limmanee | R1-77 | Werner Henkel | |
| Humberto Beltrao | R1-60 | Werner Henkel | |
| Oana Graur | R1-77 | Werner Henkel | |
| Khodr Saaifan | R1-77 | Werner Henkel | |
| Fangning Hu, PhD | R1-60 | Werner Henkel | |
| Rahul Dewan | R1-66 | Dietmar Knipp | |
| Vladislav Jovanov | R1-66 | Dietmar Knipp | |
| Marko Marinkovic | R1-85 | Dietmar Knipp | |
| Feryal Fulya Horozal | R1-79 | Michael Kohlhase | |
| Normen Müller | R1-79 | Michael Kohlhase | |
| Steffen Hauth | R1-119 | Lars Linsen | |
| Jevgenija Selinger | R1-119 | Lars Linsen | |
| Ha Manh Tran | R1-86 | Jürgen Schönwälder | |
| Iyad Tumar | R1-86 | Jürgen Schönwälder |
[edit]
Room Allocation
Based on the lists above...
| Room | # Students |
|---|---|
| 38/42/43/45/46 | 10 |
| 59/81 | 6 |
| 60/77 | 6 |
| 66/85 | 5 |
| 79 | 5 |
| 119/123 | 8 |
